CSE:MMET

MIATA Metals

Table of Drill Results
Sela Creek

Assay Results

Hole Id (Az, Dip)  (degrees) From (m) To (m) Intercept (m) Au (g/t) Au Cut-Off Hole Length (m) Target *Cut off for listing results is minimum 0.5 g/t Au intercept
25DDH-SEL-001 40.6 44.7 4.1 1.35 0.16 135.2 Stranger
25DDH-SEL-002 no significant intercepts 198.3 Stranger
25DDH-SEL-003 no significant intercepts 148.4 Stranger
25DDH-SEL-004 13.5 21.0 7.5 1.05 0.31 112.9 Gaucho
including 18.0 20.0 2.0 1.93 1.23
25DDH-SEL-005 35.7 55.0 19.3 0.26 1.10 243.2 Golden Hand North True width is 11.26m at 0.26 gpt Au
including 42.0 43.0 1.0 0.96 0.96
25DDH-SEL-006 59.0 60.5 1.5 0.68 0.68 188.7 Golden Hand North
and 81.0 83.1 2.1 0.69 0.69
and 88.6 105.0 16.4 0.94 0.02 True width is 13.14m at 0.94 gpt Au
including 101.2 105.0 3.8 2.71 0.38
including 103.0 105.0 2.0 4.63 1.95
25DDH-SEL-007 21.1 23.8 2.8 0.53 0.23 168.3 Golden Hand North
and 54.3 56.4 2.1 0.63 0.31
25DDH-SEL-008 14.3 21.5 7.2 1.17 0.01 114.4 Golden Hand North
including 19.3 20.8 1.5 5.46 1.17
including 19.8 20.3 0.5 11.71 11.71
and 45.4 51.0 5.6 0.63 0.01
including 45.4 48.0 2.6 1.18 0.90
and 56.2 68.3 12.1 0.62 0.01
including 61.0 66.8 5.8 1.20 0.23
25DDH-SEL-009 14.5 21.3 6.8 1.44 0.03 138.5 Golden Hand North
including 19.3 21.3 2.0 4.72 0.44
and 24.3 25.3 1.0 0.65 0.65
and 28.3 29.4 1.1 0.76 0.76
and 44.5 54.9 10.4 0.41 0.01
including 47.5 50.7 3.2 0.75 0.01
and 53.9 54.9 1.1 1.05 1.05
25DDH-SEL-010 22.0 32.0 10.0 0.24 0.05 252.4 Golden Hand
and 38.0 51.1 13.1 0.46 0.02
and 55.0 79.2 24.2 0.24 0.02
including 58.7 60.7 2.0 1.32 0.51
and 155.9 156.9 1.0 0.53 0.53
and 180.5 206.0 25.5 0.36 0.03
including 204.0 206.0 2.0 2.35 0.60
25DDH-SEL-011 36.5 38.0 1.5 0.68 0.68 104.9 Golden Hand
and 52.9 103.0 50.1 0.30 0.02 True width  is 33m at 0.30 gpt Au
including 52.9 55.0 2.1 1.49 1.00
and 100.0 103.0 3.0 1.09 0.72
25DDH-SEL-012 128.0 130.0 2.0 0.45 0.33 206.9 Golden Hand
143.0 144.0 1.0 1.34 1.34
25DDH-SEL-013 no significant intercepts 176.9 Golden Hand
25DDH-SEL-014 56.0 57.0 1.0 0.94 0.94 282.3 Golden Hand
and 67.3 73.6 6.3 1.17 0.16
including 67.3 68.3 1.0 6.10 6.10
and 104.0 106.0 2.0 0.49 0.46
and 237.5 253.0 15.5 0.83 0.01
including 242.0 246.0 4.0 2.13 0.93
and 267.0 275.0 8.0 0.38 0.05
including 269.0 271.0 2.0 0.87 0.78
25DDH-SEL-015 162.0 178.0 16.0 0.44 0.02 222.5 Big Berg
including 164.0 165.0 1.0 0.86 0.86
including 174.0 178.0 4.0 1.29 0.08
25DDH-SEL-016 4.1 22.1 18.0 0.39 0.05 207.0 Big Berg
including 13.1 16.1 3.0 1.78 0.84
and 49.1 54.3 5.2 0.36 0.12
and 192.0 207.0 15.0 0.84 0.02
including 202.4 205.4 3.0 2.70 1.73
25DDH-SEL-017 9.0 20.0 11.0 0.30 0.04 182.8 Golden Hand
including 14.0 15.0 1.0 0.90 0.90
including 18.0 20.0 2.0 0.53 0.43
and 28.0 31.0 3.0 0.45 0.18
and 43.0 52.0 9.0 0.37 0.04
including 43.0 46.0 3.0 0.81 0.73
and 118.0 122.0 4.0 0.29 0.11
and 159.0 169.0 10.0 0.63 0.05
including 165.0 168.0 3.0 1.44 1.00
25DDH-SEL-018 108.0 115.2 7.2 0.36 0.02 203.4 Puma
including 108.0 109.0 1.0 2.21 2.21
25DDH-SEL-019 18.0 28.5 10.5 0.22 0.01 222.3 Puma
and 69.0 71.0 2.0 0.50 0.07
and 84.0 91.0 7.0 0.21 0.02
and 96.3 99.0 2.7 0.64 0.07
including 96.3 97.0 0.7 2.14 2.14
and 164.0 172.7 8.7 0.56 0.01
including 164.0 166.0 2.0 1.23 0.45
25DDH-SEL-020 86.0 104.7 18.7 0.37 0.01 206.9 Puma
including 86.0 88.0 2.0 0.61 0.40
including 90.3 99.0 8.7 0.45 0.21
including 90.3 93.0 2.7 0.81 0.73
and 102.0 104.7 2.7 0.59 0.54
25DDH-SEL-021 5.6 23.6 18.0 2.58 0.09 210.0 Puma
including 10.1 17.6 7.5 5.64 1.64
including 16.1 17.6 1.5 20.88 20.88
25DDH-SEL-022 109.0 110.0 1.0 1.29 1.29 110.8 PGN
25DDH-SEL-023 50.2 51.0 0.8 0.57 0.57 111.0 PGN
25DDH-SEL-024 36.0 39.7 3.7 1.13 0.02 128.2 PGN
including 37.0 38.2 1.2 3.37 3.37
25DDH-SEL-025 16.0 19.0 3.0 0.76 0.01 140.4 PGN
including 17.6 18.2 0.6 3.69 3.69
and 29.7 43.6 13.8 0.36 0.01
including 41.3 43.6 2.3 1.95 1.41
and 90.0 94.0 4.0 0.98 0.01
including 92.0 93.0 1.0 3.88 3.88
25DDH-SEL-026 no significant intercepts 122.7 PGN
25DDH-SEL-027 50.0 66.0 16.0 0.51 0.01 137.8 PGN
including 50.0 55.0 5.0 0.97 0.23
and 96.0 99.0 3.0 0.54 0.02
including 97.0 98.0 1.0 1.57 1.57
25DDH-SEL-028 49.0 53.3 4.3 2.51 0.01 134.8 PGN
including 51.0 53.3 2.3 4.57 0.75
and 64.0 70.0 6.0 0.80 0.06
including 66.0 69.0 3.0 1.40 1.04
25DDH-SEL-029 19.0 23.0 4.0 0.46 0.02 68.8 PGN
Hole ID Northing Elevation (m) Azimuth** Dip Length (m) *WGS84_UTM Zone 21N
25DDH-SEL-001 755,179 419,548 120 260 -54 135.2 **Magnetic declination is applied for -18.23
25DDH-SEL-002 755,231 419,625 122 254 -53 198.3
25DDH-SEL-003 755,100 419,467 120 74 -52 148.36
25DDH-SEL-004 754,771 419,514 113 207 -52 112.94
25DDH-SEL-005 755,456 417,907 111 75 -50 243.02
25DDH-SEL-006 755,455 417,913 111 115 -50 188.7
25DDH-SEL-007 755,634 417,908 110 25 -60 168.3
25DDH-SEL-008 755,634 417,908 110 25 -47 114.35
25DDH-SEL-009 755,634 417,908 110 220 -50 138.45
25DDH-SEL-010 755,328 417,813 111 115 -50 252.4
25DDH-SEL-011 755,328 417,813 111 223 -50 104.9
25DDH-SEL-012 755,229 417,622 108 100 -50 206.9
25DDH-SEL-013 755,045 417,499 108 115 -50 176.9
25DDH-SEL-014 755,339 417,535 110 20 -50 282.3
25DDH-SEL-015 755,775 417,439 133 250 -47 222.5
25DDH-SEL-016 755,702 417,499 113 150 -47 207
25DDH-SEL-017 755,372 417,759 108 85 -50 182.8
25DDH-SEL-018 756,184 415,291 109 32 -47 203.4
25DDH-SEL-019 755,857 415,545 113 40 -47 222.3
25DDH-SEL-020 755,954 415,281 110 32 -47 206.9
25DDH-SEL-021 755,996 415,503 120 210 -50 210
25DDH-SEL-022 757,156 414,861 107 50 -45 110.8
25DDH-SEL-023 757,156 414,861 107 32 -60 111
25DDH-SEL-024 757,130 414,889 107 27 -47 127.8
25DDH-SEL-025 757,190 414,849 107 45 -45 140.4
25DDH-SEL-026 757,171 414,821 108 42 -50 122.7
25DDH-SEL-027 756,874 415,152 113 45 -45 137.8
25DDH-SEL-028 756,874 415,151 113 67 -50 134.78
25DDH-SEL-029 757,201 414,861 108 346 -65 68.8

Historic Results

Historic
Hole Id (Az, Dip) (degrees) From (m) To (m) Intercept (m) Au (g/t) Au Cut-Off Hole Length (m) Target
SKD001 (215, 60) 12.0 20.0 8.0 0.63 0.35 184.0 Jon's trend
and 27.0 34.0 7.0 0.82 0.33
and 46.0 58.0 12.0 0.70 0.25
and 88.0 90.0 2.0 0.69 0.69
and 102.0 123.0 21.0 1.94 0.02
including 105.0 110.0 5.0 3.61 1.62
and 126.0 144.0 18.0 0.56 0.06
and 170.0 172.0 2.0 0.73 0.73
SKD002 (215, 60) 78.0 82.0 4.0 0.89 0.79 269.5 Jon's trend
and 102.0 130.0 28.0 1.12 0.08
including 115.0 117.0 2.0 5.89 2.33
and 133.0 138.0 5.0 1.46 0.19
and 146.0 147.0 1.0 1.55 1.55
and 192.0 194.0 2.0 0.62 0.62
and 222.0 225.0 3.0 1.20 0.34
and 228.0 230.0 2.0 0.82 0.28
and 252.0 254.0 2.0 0.58 0.58
SKD003 (215, 60) 40.0 54.0 14.0 0.99 0.11 222.0 Jon's trend
and 76.0 88.0 12.0 1.45 0.05
including 81.0 85.0 4.0 2.97 1.59
and 148.0 158.0 10.0 0.53 0.15
and 166.0 188.0 22.0 0.66 0.05
including 166.0 170.0 4.0 1.17 0.50
SKD004 (35, 50) 69.0 70.0 1.0 2.16 2.16 92.0 Jon's trend
80.0 83.0 3.0 1.16 0.68
SKD005 (35, 50) 48.0 52.0 4.0 0.57 0.33 100.0 Jon's trend
and 78.0 81.0 3.0 0.64 0.25
and 86.0 94.0 8.0 1.03 0.09
including 86.0 89.0 3.0 2.04 0.46
SKD006 (215, 50) 67.2 76.0 8.8 0.57 0.19 201.0 Jon's trend
and 81.0 99.4 18.4 0.64 0.27
and 122.0 136.1 14.1 1.45 0.02
including 122.0 125.6 3.6 3.32 2.52
and 159.0 168.0 9.0 0.53 0.10
and 191.0 201.0 10.0 0.93 0.24
SKD007 (215, 50) 148.0 150.0 2.0 1.49 1.49 274.0 Jon's trend
164.0 174.0 10.0 0.58 0.13
SKD008 (215, 50) 32.0 46.0 14.0 1.62 0.14 181.0 Jon's trend
including 34.0 40.0 6.0 3.46 1.25
and 49.0 58.0 9.0 0.53 0.25
and 68.0 73.0 5.0 0.81 0.13
and 118.0 119.5 1.5 1.83 1.83
and 128.0 130.9 2.9 0.61 0.32
and 142.6 144.0 1.4 1.45 1.45
SKD009 (215, 50) 18.0 20.0 2.0 1.32 1.01 170.0 Jon's trend
and 40.0 58.0 18.0 1.01 0.02
including 44.0 47.0 3.0 3.22 2.36
and 139.8 154.0 14.2 1.75 0.75
including 141.0 146.0 5.0 2.70 1.10
SKD010 (235, 50) 62.0 67.5 5.5 0.87 0.02 138.8 Cambior
including 62.0 63.0 1.0 2.41 2.41
including 67.0 67.5 0.5 3.62 3.62
Historic
Hole ID Easting* Northing Elevation (m) Azimuth** Dip Length (m)
SKD001 754751 418303 134 215 60 184
SKD002 754776 418336 121 215 60 269.5
SKD003 754818 418257 136 215 60 222
SKD004 754687 418222 105 35 50 92
SKD005 754739 418147 109 35 50 100
SKD006 754815 418268 130 215 50 201
SKD007 755123 417989 110 215 50 274
SKD008 755189 417943 110 215 50 181
SKD009 755254 417897 110 215 50 170
SKD010 154013 420973 111 235 50 138.8

Dr. Jaap Verbaas is a seasoned geologist with extensive expertise in field geology, specializing in orogenic gold and Iron Oxide Copper Gold (IOCG) deposits. His work encompasses both brownfields and grassroots exploration, with a strong focus on modeling geological processes such as alteration, metasomatism, igneous fractionation, accumulation, and metamorphic petrology.

Dr. Verbaas also possesses significant capabilities in structural geology, geochronology, and technical terrain analysis. He earned his B.Sc. and M.Sc. in Structural Geology and Metamorphic Petrology from Utrecht University, followed by a Ph.D. in Proterozoic Geology of the Yukon Territory from Simon Fraser University.

This robust academic foundation, combined with his hands-on experience, equips Dr. Verbaas to identify and capitalize on valuable geological opportunities in the industry.