CSE:MMET

MIATA Metals

Table of Drill Results
Sela Creek

Hole Id From (m) To (m) True width Intercept (m) Au (g/t) Hole Length (m) Target
26DDH-JT-001 21 24 2.60 0.49 168 Jons Trend
and 47 48 0.87 0.51
and 50 87 32.04 1.20
including 52.3 55.93 3.14 1.71
including 58.44 61 2.22 1.99
including 63 73 8.66 2.47
and 91 94 2.60 0.96
including 93 94 0.87 2.16
and 97 99 1.73 0.69
and 116.5 119 1.92 0.56
and 126 136 8.66 3.47
including 128.16 129 0.73 31.37
26DDH-JT-002 4.5 6 saprolite 0.52 201 Jons Trend
and 16.5 19.5 saprolite 0.59
and 101.53 108 5.30 0.76
and 125 128.9 3.66 0.58
and 131 133.43 2.28 0.67
and 138 139 0.94 0.55
and 142.66 144.6 1.82 0.89
and 180 192 11.28 3.58
including 180 185 4.70 7.86
including 181 182 0.94 30.40
26DDH-JT-003 58 59 0.87 0.50 104.4 Jons Trend
26DDH-JT-004 22.5 27 4.08 0.53 168.25 Jons Trend
and 39 59 17.32 1.65
including 40.5 50 8.23 1.99
including 53 59 5.20 1.78
and 64 71 6.06 1.36
including 64 66 1.73 3.38
and 84.69 86 1.13 0.50
and 110 111 0.77 0.67
and 114 115.21 0.93 0.61
Hole Id From (m) To (m) Intercept (m) Au (g/t) Hole Length (m) Target
26DDH-BB-001 46 50.5 4.5 0.80 174.4 Big Berg
including 47 48 1 2.28
and 96 103 7 3.75
including 98 103 5 4.82
and 109.6 110.1 0.5 1.45
and 121.6 124 2.4 1.03
and 128 129 1 0.53
and 130 131 1 0.64
26DDH-BB-002 1.5 4.5 3 0.56 156 Big Berg
and 46 48 2 1.03
and 56 57 1 0.65
and 69 94 25 0.90
including 81 89 8 1.21
including 91 94 3 2.20
and 105 110.25 5.25 2.38
including 105.8 109 3.2 3.47
26DDH-BB-003 0 15.5 15.5 0.83 210 Big Berg
including 6 10.5 4.5 1.25
and 28.5 30 1.5 1.35
and 40.4 58.5 18.1 2.95
including 45 47.5 2.5 15.34
and 65 67.5 2.5 2.41
and 96 110.5 14.5 0.95
including 103.5 105 1.5 4.13
and 130.3 138 7.7 5.79
including 131.3 133.3 2 17.84
and 147 151.65 4.65 3.98
including 149.5 150.65 1.15 12.11
and 162 163.5 1.5 1.46
and 168.5 192 23.5 2.34
including 171 184 13 3.43
26DDH-BB-004 0 3 3 0.54 180 Big Berg
and 48 49.5 1.5 0.93
and 58.9 66 7.1 0.50
and 73.5 77.9 4.4 0.75
and 90.75 98 7.25 2.79
including 95.15 96.15 1 11.40
and 103 104 1 0.57
and 110.8 118 7.2 1.99
including 110.8 112.35 1.55 6.15
and 126.55 130 3.45 1.55
including 127.05 128.05 1 4.06
and 132.7 148.5 15.8 0.62
Hole Id From (m) To (m) Intercept (m) true width
     (m)
Au (g/t) Hole Length (m) Target
25DDH-SEL-001 40.6 44.7 4.1   1.35 135.20 Stranger *True width is an estimate. If true width is not given, true width is   unknown. 
25DDH-SEL-002 NSA         198.30 Stranger *Cut off for listing results is minimum 0.5 g/t Au intercept
25DDH-SEL-003 NSA         148.36 Stranger
25DDH-SEL-004 13.5 21.0 7.5 1.05 112.94 Gaucho
including 18.0 20.0 2.0   1.93
25DDH-SEL-005 35.7 55.0 19.3 0.26 243.20 Golden Hand   North
including  42.0 43.0 1.0   0.96  
25DDH-SEL-006 59.0 60.5 1.5 0.68 188.70 Golden Hand North
and 81.0 83.1 2.1 0.69
and 88.6 105.0 16.4 0.94
including 101.2 105.0 3.8 2.71
including 103.0 105.0 2.0   4.63
25DDH-SEL-007 21.1 23.8 2.8 0.53 168.30 Golden Hand   North
and 54.3 56.4 2.1   0.63  
25DDH-SEL-008 14.3 21.5 7.2 1.17 114.35 Golden Hand North
including 19.3 20.8 1.5 5.46
including 19.8 20.3 0.5 11.71
and 45.4 51.0 5.6 0.63
including 45.4 48.0 2.6 1.18
and 56.2 68.3 12.1 0.62
including 61.0 66.8 5.8   1.20
25DDH-SEL-009 14.5 21.3 6.8 1.44 138.45 Golden Hand   North
including 19.3 21.3 2.0 4.72
and 24.3 25.3 1.0 0.65
and 28.3 29.4 1.1 0.76
and 44.5 54.9 10.4 0.41
including 47.5 50.7 3.2 0.75
and 53.9 54.9 1.1   1.05  
25DDH-SEL-010 22.0 32.0 10.0 0.24 252.40 Golden Hand
and 38.0 51.1 13.1 0.46
and 55.0 79.2 24.2 0.24
including 58.7 60.7 2.0 1.32
and 155.9 156.9 1.0 0.53
and 180.5 206.0 25.5 0.36
including 204.0 206.0 2.0   2.35
25DDH-SEL-011 36.5 38.0 1.5 0.68 104.90 Golden Hand
and 52.9 103.0 50.1 0.30
including 52.9 55.0 2.1 1.49
and 100.0 103.0 3.0   1.09  
25DDH-SEL-012 128.0 130.0 2.0 0.45 206.90 Golden Hand
  143.0 144.0 1.0   1.34  
25DDH-SEL-013 NSA   176.90 Golden Hand
25DDH-SEL-014 56.0 57.0 1.0 0.94 282.30 Golden Hand
and 67.3 73.6 6.3 1.17
including 67.3 68.3 1.0 6.10
and 104.0 106.0 2.0 0.49
and 237.5 253.0 15.5 0.83
including 242.0 246.0 4.0 2.13
and 267.0 275.0 8.0 0.38
including 269.0 271.0 2.0   0.87  
25DDH-SEL-015 162.0 178.0 16.0 0.44 222.50 Big Berg
including 164.0 165.0 1.0 0.86
including 174.0 178.0 4.0   1.29
25DDH-SEL-016 4.1 22.1 18.0 0.39 207.00 Big Berg
including 13.1 16.1 3.0 1.78
and 49.1 54.3 5.2 0.36
and 192.0 207.0 15.0 0.84
including 202.4 205.4 3.0   2.70  
25DDH-SEL-017 9.0 20.0 11.0 0.30 182.80 Golden Hand
including 14.0 15.0 1.0 0.90
including 18.0 20.0 2.0 0.53
and 28.0 31.0 3.0 0.45
and 43.0 52.0 9.0 0.37
including 43.0 46.0 3.0 0.81
and 118.0 122.0 4.0 0.29
and 159.0 169.0 10.0 0.63
including 165.0 168.0 3.0   1.44
25DDH-SEL-018 108.0 115.2 7.2 0.36 203.40 Puma
including 108.0 109.0 1.0   2.21  
25DDH-SEL-019 18.0 28.5 10.5 0.22 222.30 Puma
and 69.0 71.0 2.0 0.50
and 84.0 91.0 7.0 0.21
and 96.3 99.0 2.7 0.64
including 96.3 97.0 0.7 2.14
and 164.0 172.7 8.7 0.56
including 164.0 166.0 2.0   1.23
25DDH-SEL-020 86.0 104.7 18.7 0.37 206.90 Puma
including 86.0 88.0 2.0 0.61
including 90.3 99.0 8.7 0.45
including 90.3 93.0 2.7 0.81
and 102.0 104.7 2.7   0.59  
25DDH-SEL-021 5.6 23.6 18.0 2.70 210.00 Puma
including 10.1 17.6 7.5 5.92  
including 16.1 17.6 1.5   21.62  
25DDH-SEL-022 109.0 110.0 1.0   1.29 110.80 Puma East
25DDH-SEL-023 50.2 51.0 0.8   0.57 111.00 Puma East
25DDH-SEL-024 36.0 39.7 3.7 1.13 128.20 Puma East
including 37.0 38.2 1.2   3.37  
25DDH-SEL-025 16.0 19.0 3.0 0.76 140.40 Puma East
including 17.6 18.2 0.6 3.69
and 29.7 43.6 13.8 0.36
including 41.3 43.6 2.3 1.95
and 90.0 94.0 4.0 0.98
including 92.0 93.0 1.0   3.88  
25DDH-SEL-026 NSA         122.70 Puma East
25DDH-SEL-027 50.0 66.0 16.0 0.51 137.80 Puma East
including 50.0 55.0 5.0 0.97
and 96.0 99.0 3.0 0.54
including 97.0 98.0 1.0   1.57  
25DDH-SEL-028 49.0 53.3 4.3   2.45 134.78 PGN
including 51.0 53.3 2.3 4.45
and 64.0 70.0 6.0 0.80
including 66.0 69.0 3.0   1.40  
25DDH-SEL-029 19.0 23.0 4.0   0.46 68.80 PGN
25DDH-SEL-030 37.7 43.0 5.3   8.25 51.00 PGN
including 37.7 40.2 2.5 16.28
including 39.7 40.2 0.5   67.83
25DDH-SEL-031 150.3 152.0 1.7   0.62 212.80 Big Berg
and 164.0 178.0 14.0 1.72
including 165.0 169.0 4.0 1.04
including 174.0 178.0 4.0   4.85  
25DDH-SEL-032 32.0 39.0 7.0 4.50 0.62 164.50 Jons Trend
including 34.0 36.2 2.2 1.41 1.19
and 67.0 68.0 1.0 0.64 1.54
and 92.7 129.5 36.8 30.14 1.71
including 104.4 120.5 16.1 13.19 2.82
including 107.0 112.0 5.0 4.10 4.84
including 126.5 129.5 3.0 2.46 3.91
and 150.1 151.2 1.1 0.90 1.09
25DDH-SEL-033 69.0 104.6 35.6 27.27 3.04 164.80 Jons Trend
including 74.0 81.4 7.4 5.68 2.54
including 82.8 87.0 4.2 3.21 2.63
including 90.0 104.6 14.6 11.18 4.95
including 99.0 102.0 3.0 2.30 8.93
and 132.0 136.0 4.0 3.06 0.87
25DDH-SEL-034 4.1 9.6 5.5 4.19 0.84 150.15 Jons Trend
and 14.6 31.1 16.5 12.64 1.46
including 24.0 30.0 6.0 4.60 2.99
and 61.0 62.0 1.0 0.77 0.99
and 84.0 89.0 5.0 4.83 0.65
and 97.9 102.9 4.9 4.77 2.04
including 99.0 102.0 3.0 2.90 2.91
and 121.0 125.0 4.0 3.46 1.22
and 140.0 141.0 1.0 0.98 0.68
and 143.8 147.0 3.2 3.15 0.54
25DDH-SEL-035 1.8 7.1 5.3 4.96 0.36 132.85 Jons Trend
and 47.0 54.3 7.3 6.86 0.86
and 56.0 67.0 11.0 10.34 1.10
including 57.0 59.4 2.4 2.26 2.63
and 70.0 83.0 13.0 12.22 1.07
including 78.0 80.0 2.0 1.88 1.74
25DDH-SEL-036 28.7 31.5 2.8 1.77 0.87 161.80 Jons Trend
and 36.0 39.0 3.0 1.93 0.50
and 51.7 67.0 15.3 9.82 0.71
including 51.7 58.4 6.6 4.26 0.95
and 105.0 132.0 27.0 22.12 1.45
including 114.0 126.0 12.0 9.83 2.05
and 135.8 141.0 5.3 4.30 1.26
and 153.0 159.0 6.0 5.64 0.96  
25DDH-SEL-037 1.1 8.6 7.5 6.80 0.82 128.80 Jons Trend
and 38.6 49.8 11.2 10.16 0.54
including 38.6 43.0 4.4 3.99 0.84
and 57.9 68.0 10.1 9.15 1.57
including 61.0 63.0 2.0 1.81 5.53
and 90.0 93.0 3.0 2.72 0.77  
25DDH-SEL-038 28.1 29.6 1.5 1.36 1.21 227.80 Jons Trend
and 87.0 89.0 2.0 1.81 1.43
and 134.0 135.0 1.0 0.77 2.46
and 143.0 144.0 1.0 0.77 0.63
and 167.9 221.5 53.6 34.47 0.84
including 167.9 174.0 6.1 3.94 0.99
including 182.0 221.5 39.5 25.39 0.94
including 182.0 192.0 10.0 6.43 1.38
including 195.0 200.0 5.0 3.21 1.71  
25DDH-SEL-039 34.0 35.0 1.0 0.77 0.52 152.80 Jons Trend
and 48.0 54.0 6.0 4.60 0.60
and 57.0 62.0 5.0 3.83 0.86
and 79.0 80.8 1.8 1.38 0.62
and 92.4 106.0 13.6 10.41 0.80
including 92.4 98.0 5.6 4.28 1.02
and 114.3 117.0 2.7 2.05 0.87
and 122.0 125.0 3.0 1.72 0.50
and 132.1 137.0 4.9 2.79 4.04
including 133.0 135.9 2.8 1.63 5.62  
25DDH-SEL-040 79.6 90.6 11.0   0.72 128.80 Big Berg
including 88.0 90.6 2.6 1.38
and 94.3 102.4 8.1 2.21
including 94.3 98.0 3.7   3.94
25DDH-SEL-041 116.6 119.8 3.2   0.80 143.80 Big Berg
25DDH-SEL-042 4.1 8.6 4.5 0.68 147.05 Jons Trend
and 58.0 63.4 5.4 0.83
including 61.0 63.4 2.4 1.12
and 71.0 74.9 3.9 1.09
and 113.8 121.0 7.2 1.51
including 116.0 119.0 3.0 2.32
25DDH-SEL-043 10.1 12.3 2.2 1.67 0.59 152.80 Jons Trend
and 28.0 31.4 3.4 2.63 0.51
and 59.0 69.0 10.0 8.66 0.47
and 75.0 129.0 54.0 41.37 1.04
including 76.0 81.0 5.0 3.83 1.84
including 83.0 97.0 14.0 10.72 1.32
including 104.0 111.0 7.1 5.40 1.78
including 126.0 129.0 3.0 2.30 1.86
and 138.6 142.0 3.4 2.60 1.12
and 151.0 152.8 1.8 1.47 2.20
25DDH-SEL-044 45.0 47.0 2.0 1.41 0.48 179.80 Jons Trend
and 61.0 65.0 4.0 3.28 0.93
and 89.9 91.0 1.2 0.94 0.55
and 107.0 125.9 18.9 18.56 1.01
including 112.0 114.6 2.6 2.51 2.08
including 121.0 125.9 4.8 4.78 1.94
and 131.5 133.8 2.4 2.31 0.47
and 147.0 148.0 1.0 0.98 0.76
and 151.0 155.2 4.2 3.76 0.58
and 158.0 159.0 1.0 0.91 1.07
and 162.1 167.5 5.4 4.72 2.29
including 163.9 165.7 1.8 1.52 4.22
25DDH-SEL-045 25.1 28.1 3.0 2.30 0.41 188.80 Jons Trend
and 56.0 57.0 1.0 0.77 1.45
and 63.3 64.0 0.8 0.57 0.56
and 69.9 71.0 1.2 0.88 2.93
and 75.0 84.0 9.0 6.89 0.79
including 75.0 77.8 2.8 2.14 1.28
and 90.5 107.0 16.5 12.64 0.83
including 90.5 96.5 6.0 4.60 1.50
including 95.7 96.5 0.8 0.61 4.54
including 104.0 105.0 1.0 0.77 1.89
and 108.6 111.0 2.4 1.84 0.47
and 114.5 116.0 1.5 1.15 1.65
and 128.5 132.9 4.4 3.37 3.13
including 129.0 131.0 2.0 1.53 5.57
and 141.4 143.0 1.6 1.23 0.78
and 146.7 149.0 2.3 1.76 2.64
25DDH-SEL-046 20.6 23.6 3.0 2.30 0.58 209.80 Jons Trend
and 50.5 61.0 10.5 8.04 0.45
including 50.5 55.0 4.5 3.45 0.60
including 58.0 61.0 3.0 2.30 0.44
and 66.0 68.0 2.0 1.53 0.48
and 73.0 107.0 34.0 26.05 1.05
including 74.0 91.0 17.0 13.02 1.59
and 120.0 132.0 12.0 9.19 1.15
including 130.1 131.0 0.9 0.69 4.37
and 137.0 138.4 1.3 0.77 2.36
and 144.0 145.0 1.0 0.57 3.79
and 154.0 156.0 2.0 1.15 0.94
and 166.0 167.0 1.0 0.57 0.62
and 177.2 178.0 0.8 0.65 0.62  
25DDH-SEL-047 54.0 55.2 1.2 0.74 0.59 211.75 Jons Trend
and 79.0 80.0 1.0 0.64 0.80
and 88.0 95.1 7.1 4.56 1.80
including 88.0 91.0 3.0 1.93 1.96
including 94.0 95.1 1.1 0.71 5.06
and 143.0 147.0 4.0 2.57 1.17  
25DDH-SEL-048 5.6 7.1 1.5 1.06 0.81 197.80 Jons Trend
and 42.0 46.0 4.0 2.83 0.61
and 55.0 58.2 3.3 2.33 0.84
and 68.0 73.0 5.0 3.54 0.60
and 93.3 95.0 1.7 1.17 0.92
and 102.0 103.0 1.0 0.71 0.63
and 105.0 106.0 1.0 0.71 0.54
and 109.0 123.0 14.0 9.87 1.56
including 113.6 117.0 3.4 2.41 2.61
including 119.0 122.0 3.0 2.12 2.58
and 127.0 128.0 1.0 0.71 0.52
and 143.4 149.0 5.6 3.94 0.58
  151.0 156.0 5.0 3.54 0.79
  161.6 170.0 8.4 5.97 0.80
25DDH-SEL-049 1.4 7.9 6.5 4.18 0.67 219.50 Jons Trend
and 25.1 33.1 8.0 5.14 0.49
and 45.0 53.0 8.0 5.14 0.66
including 45.0 49.0 4.0 2.57 1.03
and 57.0 82.0 25.0 14.34 0.81
including 76.0 81.0 5.0 2.87 2.25
and 87.0 88.0 1.0 0.57 0.76
and 96.3 101.0 4.7 2.68 0.54
and 103.0 105.0 2.0 1.73 1.75
and 109.1 115.2 6.1 5.31 0.97
including 109.1 112.0 3.0 2.55 1.77
and 123.0 126.4 3.4 2.58 1.04
and 133.0 134.0 1.0 0.77 0.90
and 144.0 151.0 7.0 5.36 0.77
including 144.0 144.8 0.8 0.57 3.27
including 149.5 151.0 1.5 1.12 1.30
and 185.8 187.0 1.2 1.16 1.04
and 196.0 207.8 11.8 11.36 0.72
including 197.4 203.0 5.6 5.39 1.24
and 217.0 219.2 2.2 2.08 1.02  
25DDH-SEL-050 25.0 33.1 8.1 6.18 1.03 198.05 Jons Trend
including 26.0 28.0 2.0 1.53 2.10
including 31.0 33.1 2.1 1.59 1.27
and 48.0 50.0 2.0 1.53 0.64
and 68.0 71.0 3.0 2.30 0.57
and 89.0 146.0 57.0 42.38 1.01
including 93.0 98.0 5.0 3.72 1.20
including 107.6 112.0 4.4 3.25 1.76
including 116.0 128.0 12.0 8.92 1.75
including 132.0 137.0 5.0 3.72 1.92
and 174 175.0 1.0 0.77 1.12  
25DDH-SEL-051 16.1 19.1 3.0 1.93 0.60 154.40 Jons Trend
and 53.0 56.0 3.0 1.93 0.49
and 60.0 62.2 2.2 1.40 0.52
and 68.0 70.0 2.0 1.29 0.65  
25DDH-SEL-052 25.0 28.9 3.9 2.74 0.53 168.10 Jons Trend
and 30.0 31.0 1.0 0.71 0.50
and 42.0 51.0 9.0 6.36 0.53
including 42.0 43.5 1.5 1.06 1.53
and 65.6 82.0 16.4 14.89 1.00
including 67.0 73.0 6.0 5.44 1.62
including 79.0 82.0 3.0 2.72 1.01
and 86.0 89.0 3.0 2.72 0.49
and 123.0 127.3 4.3 2.73 12.49
including 126.0 127.3 1.3 0.80 29.24
and 166.6 168.0 1.4 0.93 0.83  
25DDH-SEL-053 137.0 146.0 9.0 5.16 1.66 217.00 Jons Trend
including 138.0 140.0 2.0 1.15 3.11
including 142.0 144.0 2.0 1.15 3.66
and 153.0 163.0 10.0 5.74 0.59
and 175.0 177.5 2.5 1.77 1.33
and 192.0 194.0 2.0 1.29 0.79
25DDH-SEL-054 76.5 85.5 9.0 7.79 2.20 237.00 Jons Trend
including 76.5 78.0 1.5 1.30 1.12
including 84.0 85.5 1.5 1.30 11.54
and 103.5 108.0 4.5 4.08 0.56
and 117.0 134.0 17.0 15.41 0.82
including 117.0 120.0 3.0 2.72 2.44
and 159.0 180.0 21.0 14.85 0.64
including 163.0 172.0 9.0 6.36 0.87
and 183.0 187.0 4.0 2.83 0.51
and 189.0 191.0 2.0 1.64 0.64
and 195.0 214.0 19.0 15.56 1.01
including 196.0 197.5 1.5 1.23 8.02
including 202.0 205.0 3.0 2.46 0.79
including 209.0 214.0 5.0 4.10 0.78
25DDH-SEL-055 8.0 11.0 3.0   1.32 147.00 Golden Hand
including 9.0 10.0 1.0 2.47
and 58.0 64.0 6.0 0.50
and 102.0 103.0 1.0 0.61
and 105.0 106.0 1.0 0.60
and 108.0 109.0 1.0 0.56
and 137.0 138.5 1.5   0.71
25DDH-SEL-056 23.0 24.0 1.0   1.56 120.00 Golden Hand
and 28.0 31.0 3.0 1.58
and 42.5 44.0 1.5 1.34
and 64.0 68.0 4.0 2.12
including 65.0 66.0 1.0   7.22
25DDH-SEL-057 137.0 138.4 1.4   0.65 198.00 Golden Hand
and 140.0 144.0 4.0 1.14
including 142.0 143.0 1.0 3.91
and 155.0 156.0 1.0   1.46  
25DDH-SEL-058 4.5 12.0 7.5   0.57 160.00 Golden Hand
25DDH-SEL-059 22.5 24.0 1.5 1.45 1.88 234.20 Jons Trend
and 42.0 48.0 6.0 5.80 0.48
and 70.0 92.7 22.7 21.29 2.23
including 76.1 92.0 15.9 14.92 2.84
and 116.0 118.4 2.4 2.29 0.51
and 127.0 131.0 4.0 3.76 1.26
and 138.0 139.0 1.0 0.98 0.76  
Historic
Hole Id   (Az, Dip)  (degrees) From (m) To (m) Intercept (m) Au (g/t) Au Cut-Off Hole Length (m) Target *True width is an estimate. If no true width indicated, true width is   unknown. 
SKD001 (215, 60) 12.0 20.0 8.0 0.63 0.35 184.00 Jon's trend *Cut off for listing results is minimum 0.5 g/t Au intercept
and 27.0 34.0 7.0 0.82 0.33
and 46.0 58.0 12.0 0.70 0.25
and 88.0 90.0 2.0 0.69 0.69
and 102.0 123.0 21.0 1.94 0.02
including 105.0 110.0 5.0 3.61 1.62
and 126.0 144.0 18.0 0.56 0.06
and 170.0 172.0 2.0 0.73 0.73  
SKD002 (215,   60) 78.0 82.0 4.0 0.89 0.79 269.50 Jon's trend
and 102.0 130.0 28.0 1.12 0.08
including 115.0 117.0 2.0 5.89 2.33
and 133.0 138.0 5.0 1.46 0.19
and 146.0 147.0 1.0 1.55 1.55
and 192.0 194.0 2.0 0.62 0.62
and 222.0 225.0 3.0 1.20 0.34
and 228.0 230.0 2.0 0.82 0.28
and 252.0 254.0 2.0 0.58 0.58  
SKD003 (215,   60) 40.0 54.0 14.0 0.99 0.11 222.00 Jon's trend
and 76.0 88.0 12.0 1.45 0.05
including 81.0 85.0 4.0 2.97 1.59
and 148.0 158.0 10.0 0.53 0.15
and 166.0 188.0 22.0 0.66 0.05
including 166.0 170.0 4.0 1.17 0.50  
SKD004 (35,   50) 69.0 70.0 1.0 2.16 2.16 92.00 Jon's trend
  80.0 83.0 3.0 1.16 0.68  
SKD005 (35,   50) 48.0 52.0 4.0 0.57 0.33 100.00 Jon's trend
and 78.0 81.0 3.0 0.64 0.25
and 86.0 94.0 8.0 1.03 0.09
including 86.0 89.0 3.0 2.04 0.46  
SKD006 (215,   50) 67.2 76.0 8.8 0.57 0.19 201.00 Jon's trend
and 81.0 99.4 18.4 0.64 0.27
and 122.0 136.1 14.1 1.45 0.02
including 122.0 125.6 3.6 3.32 2.52
and 159.0 168.0 9.0 0.53 0.10
and 191.0 201.0 10.0 0.93 0.24  
SKD007 (215,   50) 148.0 150.0 2.0 1.49 1.49 274.00 Jon's trend
  164.0 174.0 10.0 0.58 0.13  
SKD008 (215,   50) 32.0 46.0 14.0 1.62 0.14 181.00 Jon's trend
including 34.0 40.0 6.0 3.46 1.25
and 49.0 58.0 9.0 0.53 0.25
and 68.0 73.0 5.0 0.81 0.13
and 118.0 119.5 1.5 1.83 1.83
and 128.0 130.9 2.9 0.61 0.32
and 142.6 144.0 1.4 1.45 1.45  
SKD009 (215,   50) 18.0 20.0 2.0 1.32 1.01 170.00 Jon's trend
and 40.0 58.0 18.0 1.01 0.02
including 44.0 47.0 3.0 3.22 2.36
and 139.8 154.0 14.2 1.75 0.75
including 141.0 146.0 5.0 2.70 1.10  
SKD010 (235,   50) 62.0 67.5 5.5 0.87 0.02 138.80 Cambior
including 62.0 63.0 1.0 2.41 2.41
including 67.0 67.5 0.5 3.62 3.62  
Hole ID Easting* Northing Elevation (m) Azimuth** Dip Length (m) *WGS84_UTM Zone 21N
25DDH-SEL-001 755,179 419,548 120 260 -54 135.2 **Magnetic declination is applied for -18.23
25DDH-SEL-002 755,231 419,625 122 254
25DDH-SEL-003 755,100 419,467 120 74
25DDH-SEL-004 754,771 419,514 113 207
25DDH-SEL-005 755,456 417,907 111 75
25DDH-SEL-006 755,455 417,913 111 115
25DDH-SEL-007 755,634 417,908 110 25
25DDH-SEL-008 755,634 417,908 110 25
25DDH-SEL-009 755,634 417,908 110 220
25DDH-SEL-010 755,328 417,813 111 115
25DDH-SEL-011 755,328 417,813 111 223
25DDH-SEL-012 755,229 417,622 108 100
25DDH-SEL-013 755,045 417,499 108 115 -50 176.9
25DDH-SEL-014 755,339 417,535 110 20
25DDH-SEL-015 755,775 417,439 133 250
25DDH-SEL-016 755,702 417,499 113 150
25DDH-SEL-017 755,372 417,759 108 85
25DDH-SEL-018 756,184 415,291 109 32
25DDH-SEL-019 755,857 415,545 113 40
25DDH-SEL-020 755,954 415,281 110 32
25DDH-SEL-021 755,996 415,503 120 210
25DDH-SEL-022 757,156 414,861 107 50
25DDH-SEL-023 757,156 414,861 107 32 -60 111
25DDH-SEL-024 757,130 414,889 107 27 -47 127.8
25DDH-SEL-025 757,190 414,849 107 45
25DDH-SEL-026 757,171 414,821 108 42
25DDH-SEL-027 756,874 415,152 113 45
25DDH-SEL-028 756,874 415,151 113 67
25DDH-SEL-029 757,201 414,861 108 346
25DDH-SEL-030 757,194 414,861 108 348
25DDH-SEL-031 755,761 417,396 135 130
25DDH-SEL-032 754,746 418,223 106 355
25DDH-SEL-033 754,746 418,223 106 320 -59 164.8
25DDH-SEL-034 754,773 418,256 106 317 -52 150.15
25DDH-SEL-035 754,669 418,263 107 15 -47 132.85
25DDH-SEL-036 754,748 418,219 106 3 -70 161.8
25DDH-SEL-037 754,675 418,259 107 348 -48 128.8
25DDH-SEL-038 754,793 418,125 105 355 -55 227.8
25DDH-SEL-039 755,178 417,872 109 5 -44 152.8
25DDH-SEL-040 755,761 417,396 135 94 -54 128.8
25DDH-SEL-041 755,761 417,396 135 90 -70 143.8
25DDH-SEL-042 754,679 418,160 114 10 -62 147.05
25DDH-SEL-043 754,774 418,254 106 5 -65 152.8
25DDH-SEL-044 754,729 418,135 110 0 -52 179.8
25DDH-SEL-045 754,801 418,319 134 0 -78 188.8
25DDH-SEL-046 754,826 418,301 129 351 -75 209.8
25DDH-SEL-047 754,882 418,233 110 355 -65 211.75
25DDH-SEL-048 754,881 418,232 110 315 -58 197.8
25DDH-SEL-049 754,846 418,152 105 350 -60 219.15
25DDH-SEL-050 754,776 418,246 106 350 -72 198.05
25DDH-SEL-051 755,184 417,798 123 32 -74 154.4
25DDH-SEL-052 755,130 417,920 114 10 -50 168.1
25DDH-SEL-053 754,966 417,965 110 5 -50 217
25DDH-SEL-054 754,851 418,052 106 10 -55 237
25DDH-SEL-055 755,724 417,797 111 285 -60 147
25DDH-SEL-056 755,674 417,785 108 285 -58 120
25DDH-SEL-057 755,811 417,698 128 280 -55 198
25DDH-SEL-058 755,673 417,785 108 5 -45 180
25DDH-SEL-059 754,724 418,193 106 330 -49 234.2
26DDH-JT-001 754,865 418,305 127 347 -69.3 168
26DDH-JT-002 754,907 418,277 111 345 -60 201
26DDH-JT-003 754,781 418,354 131 345 -70 104.8
26DDH-JT-004 754,832 418,335 134 350 -68 168.3
26DDH-BB-001 755703 417495 113.2 330 -50 174.4
26DDH-BB-002 755719 417581 113.2 310 -50 156
26DDH-BB-003 755622 417509 112.3 28 -45 210
26DDH-BB-004 755722 417578 112.8 285 -60 200
historic
Hole ID Easting* Northing Elevation (m) Azimuth** Dip Length (m)
SKD001 754751 418303 134 215 60 184
SKD002 754776 418336 121 215 60 269.5
SKD003 754818 418257 136 215 60 222
SKD004 754687 418222 105 35 50 92
SKD005 754739 418147 109 35 50 100
SKD006 754815 418268 130 215 50 201
SKD007 755123 417989 110 215 50 274
SKD008 755189 417943 110 215 50 181
SKD009 755254 417897 110 215 50 170
SKD010 154013 420973 111 235 50 138.8

Dr. Jaap Verbaas is a seasoned geologist with extensive expertise in field geology, specializing in orogenic gold and Iron Oxide Copper Gold (IOCG) deposits. His work encompasses both brownfields and grassroots exploration, with a strong focus on modeling geological processes such as alteration, metasomatism, igneous fractionation, accumulation, and metamorphic petrology.

Dr. Verbaas also possesses significant capabilities in structural geology, geochronology, and technical terrain analysis. He earned his B.Sc. and M.Sc. in Structural Geology and Metamorphic Petrology from Utrecht University, followed by a Ph.D. in Proterozoic Geology of the Yukon Territory from Simon Fraser University.

This robust academic foundation, combined with his hands-on experience, equips Dr. Verbaas to identify and capitalize on valuable geological opportunities in the industry.